Welcome To
The Enclave
Make It
Yours.
Good things come in all shapes and sizes. Take a look at what's available at The Enclave and explore the living.
ContactGood things come in all shapes and sizes. Take a look at what's available at The Enclave and explore the living.
ContactResidence ▾ | Bed/Bath | Rent | Floor Plan |
---|---|---|---|
216 | 1 / 1 | $3,000 | View |
517 | 1 / 1 | $3,070 | View |
622 | 1 / 1 | $3,210 | View |
425 | 1 / 1 | $3,045 | View |
324 | 1 / 1 | $3,145 | View |
232 | 1 / 1 | $3,325 | View |
201 | 1 / 1 | $3,285 | View |
111 | 1 / 1 | $3,185 | View |
221 | 1 / 1 | $3,490 | View |
612 | 2 / 2 | $4,530 | View |
312 | 2 / 2 | $4,535 | View |
627 | 0 / 1 | $2,900 | View |
Everything you could need and more in Jersey City's hottest neighborhood.
Leasing Office Hours:
Open 7 Days a Week
675 Monmouth Street Jersey City, NJ 07310